|
NEW
PROGRAM LISTINGS - MP3 FORMAT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
If you would like to be added to our
mailing list, and receive notice when new programming is added to this
site, click otrtoday@aol.com and
put "ADD TO LIST" in subject line. WE ARE CONTINUING TO TRY TO PROVIDE YOU WITH THE LARGEST VARIETY AND BEST SELECTION OF OLD TIME RADIO AVAILABLE IN THE INTERNET. With the current updates to our programming
lists, it is beginning to happen that we have updated some
programming that has just recently been purchased by some of you.
In light of this, to be fair to all our customers, we are offering an update guarantee on our products. If we upgrade any product, we will offer reduced rate
replacements for you.
|
| RECENT UPDATES | NEW EPISODE TOTAL | DATE UPDATED |
| ADDRESS UNKNOWN | 30 | 04/22/07 |
| AMERICAN ADVENTURE | 23 | 04/22/07 |
| A
CAVALCADE OF KINGS (COMPLETE SERIES) |
50 | 04/22/07 |
| CLIFF
EDWARDS SHOW (COMPLETE SERIES) |
10 | 04/22/07 |
| DAMBUSTERS (COMPLETE SERIES) |
26 | 04/22/07 |
| HOWIE WING | 6 | 04/22/07 |
| IT'S
HIGGINS, SIR (COMPLETE SERIES) |
13 | 04/22/07 |
| JUMP,
JUMP AND THE ICE QUEEN (COMPLETE SERIES) |
25 | 04/22/07 |
| KEEP 'EM ROLLING | 6 | 04/22/07 |
| NAZI
EYES ON CANADA (COMPLETE SERIES) |
5 | 04/22/07 |
| NEW
YORK WORLD'S FAIR - 1940 (COMPLETE SERIES) |
3 | 04/22/07 |
| ROTARY
GOLDEN THEATER (COMPLETE SERIES) |
13 | 04/22/07 |
| WHITE
COOLIES - NURSES AT WAR (COMPLETE SERIES) |
52 | 04/22/07 |
| ADVENTURES IN RESEARCH | 125 | 04/22/07 |
| COLUMBIA WORKSHOP | 119 ON 2 CD'S or 1 DVD | 04/22/07 |
| FOREVER
TOPS (COMPLETE SERIES) |
20 | 04/22/07 |
| FRED ALLEN SHOWS | 161 ON 4 CD'S or 1 DVD | 04/22/07 |
| I LOVE A MYSTERY | 204 ON 2 CDS'S or 1 DVD | 04/22/07 |
| JOAN DAVIS TIME | 22 | 04/22/07 |
| LIGHTIN' JIM | 26 | 04/22/07 |
| SHOW STOPPERS | 4 | 11/16/06) |
| THIS IS YOUR LIFE | 8 | 11/16/06) |
| TOWER
PLAYHOUSE (COMPLETE SERIES) |
9 | 11/16/06) |
| U.N. STORY | 4 | 11/16/06) |
| UNCLE
JOSH COLLECTION (COMPLETE SERIES) |
93 | 11/16/06) |
| UNSOLVED MYSTERIES | 16 | 11/16/06) |
| DENNIS DAY SHOW | 56 | 11/16/06) |
| DRACULA | 36 | 11/16/06) |
| GENE AUTRY'S MELODY RANCH VOL 2 | 58 | 11/16/06) |
| HOLLYWOOD BARN DANCE | 18 | 11/16/06) |
| HOLLYWOOD SPOT LIGHT | 9 | 11/16/06) |
| HOLLYWOOD STAR TIME | 21 | 11/16/06) |
| IT PAYS TO BE IGNORANT | 36 | 11/16/06) |
| IT'S
A CRIME, MR. COLLINS |
23 | 11/16/06) |
| LES
PAUL & MARY FORD SHOW |
20 + 2 SONGS | 11/16/06) |
| ROMANCE
OF HELEN TRENT |
13 | 11/16/06) |
| TENNESSEE JED | 19 | 11/16/06) |
| THAT STRONG GUY | 8 | 11/16/06) |
| TOP SECRET | 15 | 11/16/06) |
| TREASURY SALUTE | 20 | 11/16/06) |
| THE BIGGEST HEART | 7 | 8/24/06 |
| THE
CLUTCHING HAND (COMPLETE SERIES) |
11 | 8/24/06 |
| HOLLYWOOD
THEATER GROUP (COMPLETE SERIES) |
4 | 8/24/06 |
| LES
MISERABLES (COMPLETE SERIES) |
7 | 8/24/06 |
| RECOLLECTIONS
AT 30 (ALL KNOWN EPISODES) |
41 | 8/24/06 |
| SHORTY
BELL, BOY REPORTER |
4 | 8/24/06 |
| CHALLENGE
OF THE YUKON (SGT. PRESTON) |
464
EPISODES ON 5 CD's OR 1 DVD |
8/24/06 |
| DR. CHRISTIAN | 173
EPISODES ON 4 CD's OR 1 DVD |
8/24/06 |
| ON
STAGE, with CATHY & ELLIOTT LEWIS |
15 | 8/24/06 |
| CAPTAIN STARR OF SPACE |
4 | 7/23/06 |
| CAPTAIN VIDEO | 4 | 7/23/06 |
| MURDER CLINIC | 5 | 7/23/06 |
| MUSIC & THE MUSE | 13 | 7/23/06 |
| STRANGE ADVENTURES (COMPLETE SERIES) |
260 | 7/23/06 |
| ALL GAS & GATORS (COMPLETE SERIES) |
33 | 7/23/06 |
| BIG TOWN | 44 | 7/23/06 |
| DICK TRACY | 100 | 7/23/06 |
| EASY ACES | 275 ON 2 CD's or 1 DVD | 7/23/06 |
| LINE-UP, THE | 47 | 7/23/06 |
| LUX RADIO THEATER | 689 ON 16 CD's or 3 DVD's | 7/23/06 |
| BETTER HALF | 5 | 6/20/06 |
| CHRISTMAS
REUNION (COMPLETE SERIES) |
6 | 6/20/06 |
| CLARA, LU, & EM | 13 | 6/20/06 |
| GINNY SIMMS SHOW | 5 | 6/20/06 |
| LOUELLA PARSONS SHOW | 8 | 6/20/06 |
| THESE ARE OUR MEN | 10 | 6/20/06 |
| BLONDIE | 37 | 6/20/06 |
| DUFFY'S TAVERN | 85 | 6/20/06 |
| GOLDBERGS | 404 on 3 DC's or 1 DVD | 6/20/06 |
| HALLMARK PLAYHOUSE | 121 on 3 DC's or 1 DVD | 6/20/06 |
| LORD PETER WIMSEY | 63 | 6/20/06 |
| TALES
OF THE DIAMOND K |
36 | 5/18/06 |
| TEX & JINX | 5 | 5/18/06 |
| TRUE ADVENTURES OF THE JUNIOR G-MEN | 65 | 5/18/06 |
| BILL RING SHOW | 20 | 5/18/06 |
| CURTAIN TIME | 21 | 5/18/06 |
| DOUBLE OR NOTHING | 23 | 5/18/06 |
| STRAIGHT ARROW | 12 | 5/18/06 |
| THE WHISTLER | 500 ON 5 CD's/1 DVD | 5/18/06 |
| AN EVENING WITH GEORGE BURNS | 19 | 4/23/06 |
| IMPERIAL LEADER | 52 (COMPLETE SERIES) | 4/23/06 |
| INHERITANCE | 20 | 4/23/06 |
| PLANTATION JUBILEE | 6 | 4/23/06 |
| SMILIN' JACK | 4 | 4/23/06 |
| JUDY CANOVA | 77 | 4/23/06 |
| NICK CARTER | 136 ON CD's/1 DVD | 4/23/06 |
| OUR MISS BROOKS | 211 ON 4 CD's/1 DVD | 4/23/06 |
| SCREEN GUILD THEATER | 299 ON 5 CD's/1 DVD | 4/23/06 |
| CRIME FILES OF FLAMMOND | 7 | 4/5/06 |
| ELGIN THANKSGIVING SHOW | 4 | 4/5/06 |
| FOUNTAIN OF FUN | 8 | 4/5/06 |
| GORDAN MACRAE SHOW | 24 | 4/5/06 |
| THE
KEY (COMPLETE SERIES) |
21 | 4/5/06 |
| PETER ABSOLUTE - ON THE ERIE CANAL | 6 | 4/5/06 |
| TEAHOUSE DETECTIVE | 7 | 4/5/06 |
| WIZARD OF BLACK CASTLE | 5 | 4/5/06 |
| COUPLE NEXT DOOR | 729 ON 7 CD's/2 DVD's | 4/5/06 |
| DR. CHRISTIAN | 162 ON 3 CD's/1 DVD | 4/5/06 |
| EDDIE CANTOR SHOW | 71 | 4/5/06 |
| EDDY ARNOLD SHOW | 77 | 4/5/06 |
| ELLERY QUEEN | 42 | 4/5/06 |
| EVERYMAN'S THEATER | 5 | 4/5/06 |
| EVERYTHING FOR THE BOYS | 17 | 4/5/06 |
| FAIRY TALES | 14 | 4/5/06 |
| THE FALCON | 71 | 4/5/06 |
| GRAND OLE OPREY | 76 EPISODES + 80 SONGS ON 2 CD's/1 DVD | 4/5/06 |
| MELODY ROUND-UP | 43 | 4/5/06 |
| VIC & SADE | 281 ON 2 CD's/1 DVD | 4/5/2006 |
| COMMAND PERFORMANCE | 194 ON 3 CD's/1 DVD | 2/25/06 |
| GREEN HORNET | 151 ON 2 CD's/1 DVD | 2/25/06 |
| JACK CARSON SHOW | 33 | 2/25/06 |
| MYRT & MARGE | 83 | 2/25/06 |
| UNEXPECTED | 24 | 2/25/06 |
| AUNT JEMIMA | 36 | 2/25/06 |
| DOUBLE OR NOTHING | 16 | 2/25/06 |
| LOUISIANA HAYRIDE | 3 + 26 CLIPS | 2/25/06 |
| PHILLIP MORRIS PLAYHOUSE | 6 | 2/25/06 |
| LONE RANGER | 1814 ON 19 CD's/4 DVD's | 2/13/06 |
| YOURS TRULY, JOHNNY DOLLAR | 721 ON 7 CD's/2 DVD's | 2/13/06 |
Ó 2003, 2004, 2005 www.otrtoday.com
This page last updated 04/22/2007